2012年宜宾县第二次事业单位考试笔试成绩现已公布,总成绩如下:
宜宾县事业单位2012年第二次公招考试总成绩表 | ||||||||||||||||
序号 | 准考证号 | 职位编码 | 报考单位 | 身份证号 |
心理 素质 |
公共 知识 |
职业 能力 |
申论 |
政策 加分 |
笔试总成绩 | 笔试折合 | 技能测试成绩 | 技能测试折合 |
面试 成绩 |
面试折合 | 总成绩 |
1 | 11915031424 | 12227001 | 宜宾县园区国土管理中心 | 511521198606110922 | 67.9 | 54 | 76 | 67.78 | 40.67 | 75.4 | 30.16 | 70.83 | ||||
2 | 11915031425 | 12227001 | 宜宾县园区国土管理中心 | 511521198602201202 | 75 | 56.25 | 69.5 | 66.63 | 39.98 | 75.2 | 30.08 | 70.06 | ||||
3 | 11915013218 | 12227007 | 宜宾县乡镇规划和建设所 | 511527198903022118 | 80.4 | 63 | 64 | 66.98 | 40.19 | 79.3 | 31.72 | 71.91 | ||||
4 | 11915013121 | 12227007 | 宜宾县乡镇规划和建设所 | 511526198903303810 | 65.2 | 60.75 | 58 | 60.27 | 36.16 | 83.6 | 33.44 | 69.6 | ||||
5 | 11915013222 | 12227007 | 宜宾县乡镇规划和建设所 | 511521198812173529 | 74.3 | 61.5 | 60 | 63.31 | 37.99 | 77 | 30.8 | 68.79 | ||||
6 | 11915013122 | 12227007 | 宜宾县乡镇规划和建设所 | 511521198912058851 | 71.4 | 48 | 54 | 55.68 | 33.41 | 75.9 | 30.36 | 63.77 | ||||
7 | 11915013129 | 12227007 | 宜宾县乡镇规划和建设所 | 511302199202013215 | 72.5 | 41.5 | 50 | 51.95 | 31.17 | 79.6 | 31.84 | 63.01 | ||||
8 | 11915013220 | 12227007 | 宜宾县乡镇规划和建设所 | 511502198804283956 | 69.4 | 41.25 | 56 | 54.26 | 32.56 | 72.8 | 29.12 | 61.68 | ||||
9 | 11915013221 | 12227007 | 宜宾县乡镇规划和建设所 | 511528199008190079 | 55.8 | 32.75 | 50 | 45.99 | 27.59 | 82.2 | 32.88 | 60.47 | ||||
10 | 11915013210 | 12227007 | 宜宾县乡镇规划和建设所 | 511524199107161964 | 61.3 | 43 | 52 | 51.16 | 30.7 | 74 | 29.6 | 60.3 | ||||
11 | 11915013128 | 12227007 | 宜宾县乡镇规划和建设所 | 511521199012082519 | 59.8 | 47.75 | 42 | 47.29 | 28.37 | 76.5 | 30.6 | 58.97 | ||||
12 | 11915013207 | 12227007 | 宜宾县乡镇规划和建设所 | 511523198410060639 | 51.6 | 30.25 | 47 | 42.9 | 25.74 | 79.6 | 31.84 | 57.58 | ||||
13 | 11915013215 | 12227007 | 宜宾县乡镇规划和建设所 | 511529198910135615 | 65.2 | 42.5 | 54 | 52.79 | 31.67 | 60.4 | 24.16 | 55.83 | ||||
14 | 11915013201 | 12227007 | 宜宾县乡镇规划和建设所 | 511521198704135832 | 59.3 | 33.75 | 34 | 38.99 | 23.39 | 72.8 | 29.12 | 52.51 | ||||
15 | 11915013229 | 12227008 | 宜宾县柏溪镇规划和建设所 | 511521198604280012 | 70.4 | 44 | 61 | 4 | 61.78 | 37.07 | 73.4 | 29.36 | 66.43 | |||
16 | 11915013224 | 12227008 | 宜宾县柏溪镇规划和建设所 | 511521198902160019 | 69.8 | 46 | 55 | 55.26 | 33.16 | 81.4 | 32.56 | 65.72 | ||||
17 | 11915013303 | 12227008 | 宜宾县柏溪镇规划和建设所 | 511521198808218982 | 73.4 | 53.75 | 54 | 57.81 | 34.69 | 74.2 | 29.68 | 64.37 | ||||
18 | 11915013302 | 12227008 | 宜宾县柏溪镇规划和建设所 | 511523198607150013 | 58.1 | 40.25 | 61 | 54.2 | 32.52 | 73.4 | 29.36 | 61.88 | ||||
19 | 11915013223 | 12227008 | 宜宾县柏溪镇规划和建设所 | 511521198506238451 | 63.7 | 48.75 | 58 | 56.37 | 33.82 | 68.8 | 27.52 | 61.34 | ||||
20 | 11915013301 | 12227008 | 宜宾县柏溪镇规划和建设所 | 511521198611062697 | 77.1 | 52.75 | 44 | 53.25 | 31.95 | 73.4 | 29.36 | 61.31 | ||||
21 | 11915013315 | 12227009 | 宜宾县柏溪镇规划和建设所 | 511502198803291954 | 79.3 | 41.75 | 43 | 49.89 | 29.93 | 78.6 | 31.44 | 61.37 | ||||
22 | 11915013313 | 12227009 | 宜宾县柏溪镇规划和建设所 | 511521198910135825 | 45.7 | 32.25 | 47 | 42.32 | 25.39 | 71 | 28.4 | 53.79 | ||||
23 | 11915051013 | 12227010 | 宜宾县柏溪规划和建设所(普安) | 511521198511098991 | 82 | 51.75 | 67.5 | 4 | 69.68 | 41.81 | 80.8 | 32.32 | 74.13 | |||
24 | 11915051012 | 12227010 | 宜宾县柏溪规划和建设所(普安) | 511521198512083652 | 82.75 | 58.5 | 57.5 | 6 | 68.85 | 41.31 | 77.4 | 30.96 | 72.27 | |||
25 | 11915051009 | 12227010 | 宜宾县柏溪规划和建设所(普安) | 511524198703150343 | 75.75 | 58.75 | 64 | 4 | 68.78 | 41.27 | 72 | 28.8 | 70.07 | |||
26 | 11915031429 | 12227011 | 宜宾县散装水泥办公室 | 511521198507172685 | 66.2 | 52.75 | 69.5 | 4 | 67.82 | 40.69 | 75.7 | 30.28 | 70.97 | |||
27 | 11915031501 | 12227011 | 宜宾县散装水泥办公室 | 513223198511291423 | 74.2 | 47.25 | 70 | 64.02 | 38.41 | 77.7 | 31.08 | 69.49 | ||||
28 | 11915031428 | 12227011 | 宜宾县散装水泥办公室 | 511521198511147036 | 72.4 | 43.75 | 72 | 63.61 | 38.17 | 77.9 | 31.16 | 69.33 | ||||
29 | 11915013321 | 12227012 | 宜宾县建设工程质量安全监督检测站 | 511524198501070011 | 72.3 | 52.5 | 43 | 51.71 | 31.03 | 73.5 | 29.4 | 60.43 | ||||
30 | 11915013320 | 12227012 | 宜宾县建设工程质量安全监督检测站 | 511521198512130017 | 51.6 | 37.75 | 47 | 45.15 | 27.09 | 71.2 | 28.48 | 55.57 | ||||
31 | 11915031529 | 12227013 | 宜宾县蕨溪规划和建设所(古柏) | 51152119850318518x | 70.4 | 61.25 | 69 | 6 | 72.96 | 43.78 | 76.9 | 30.76 | 74.54 | |||
32 | 11915031602 | 12227013 | 宜宾县蕨溪规划和建设所(古柏) | 511521198211184062 | 79.7 | 51.25 | 66.5 | 6 | 70.57 | 42.34 | 78.6 | 31.44 | 73.78 | |||
33 | 11915031525 | 12227013 | 宜宾县蕨溪规划和建设所(古柏) | 511524198507212260 | 69.4 | 52.75 | 60.5 | 6 | 65.96 | 39.58 | 73.8 | 29.52 | 69.1 | |||
34 | 11915013324 | 12227014 | 宜宾县蕨溪规划和建设所(龙池) | 511524198703060014 | 67.4 | 43.25 | 55 | 53.96 | 32.38 | 81.3 | 32.52 | 64.9 | ||||
35 | 11915013325 | 12227014 | 宜宾县蕨溪规划和建设所(龙池) | 512501198206270033 | 74.4 | 43.25 | 44 | 49.86 | 29.92 | 74.2 | 29.68 | 59.6 | ||||
36 | 11915013329 | 12227015 | 宜宾县金沙江艺术研究院 | 511521198610264369 | 70.6 | 38.25 | 48 | 49.6 | 29.76 | 79.8 | 31.92 | 61.68 | ||||
37 | 11915013327 | 12227015 | 宜宾县金沙江艺术研究院 | 511521198902220026 | 69.7 | 38.25 | 53 | 51.92 | 31.15 | 73.46 | 29.38 | 60.53 |
扫码关注宜宾华图教育公众号
长期更新招考消息
贴心微信客服
四川公务员qq群